Pair | last price | 24h Change |
---|---|---|
![]() |
0.02486 | -- |
![]() |
0.0008506 | -- |
![]() |
0.000001880 | -- |
![]() |
0.0002128 | -- |
![]() |
0.000006030 | -- |
![]() |
0.000002540 | -- |
![]() |
0.006305 | -- |
![]() |
0.0001393 | -- |
![]() |
0.000002160 | -- |
![]() |
0.000001240 | -- |
![]() |
0.000000090 | -- |
![]() |
0.000000110 | -- |
![]() |
0.000009390 | -- |
![]() |
0.000010720 | -- |
Pair | last price | 24h Change |
---|---|---|
![]() |
40.23 | -- |
![]() |
0.03422 | -- |
![]() |
0.000075660 | -- |
![]() |
0.00856 | -- |
![]() |
0.0002428 | -- |
![]() |
0.0001022 | -- |
![]() |
0.2539 | -- |
![]() |
0.003252 | -- |
![]() |
0.000087010 | -- |
![]() |
0.000049920 | -- |
![]() |
0.000003660 | -- |
![]() |
0.000004540 | -- |
![]() |
0.0003785 | -- |
![]() |
0.0004324 | -- |
Pair | last price | 24h Change |
---|
Time | Type | Price () | Amount () | Total () |
---|---|---|---|---|
2025-06-02 23:15:07 | BUY | 0 | 0 | 0 |
2025-05-28 19:28:35 | BUY | 0 | 0 | 0 |
2025-05-23 19:18:17 | BUY | 0 | 0 | 0 |
2025-05-21 21:28:56 | BUY | 0 | 0 | 0 |
2025-05-21 05:19:19 | BUY | 0 | 0 | 0 |
2025-05-16 07:35:43 | BUY | 0 | 0 | 0 |
2025-05-11 06:24:00 | BUY | 0 | 0 | 0 |
2025-05-06 09:14:54 | BUY | 0 | 0 | 0 |
2025-05-01 04:14:24 | BUY | 0 | 0 | 0 |
2025-05-01 02:30:54 | BUY | 0 | 0 | 0 |
2025-04-25 21:51:57 | BUY | 0 | 0 | 0 |
2025-04-20 18:46:29 | BUY | 0 | 0 | 0 |
2025-04-15 20:18:56 | BUY | 0 | 0 | 0 |
2025-04-11 01:36:46 | BUY | 0 | 0 | 0 |
2025-04-04 10:33:49 | BUY | 0 | 0 | 0 |
2025-03-25 06:50:31 | BUY | 0 | 0 | 0 |
2025-03-16 13:45:53 | BUY | 0 | 0 | 0 |
2025-03-02 22:56:16 | BUY | 0 | 0 | 0 |
2025-02-20 16:54:29 | BUY | 0 | 0 | 0 |
2025-02-13 02:30:17 | BUY | 0 | 0 | 0 |
2025-02-10 17:00:58 | BUY | 0 | 0 | 0 |
2025-02-10 01:22:34 | BUY | 0 | 0 | 0 |
2025-01-21 13:17:48 | BUY | 0 | 0 | 0 |
2025-01-16 20:56:19 | BUY | 0 | 0 | 0 |
2025-01-14 02:58:16 | BUY | 0 | 0 | 0 |
2025-01-14 01:26:39 | BUY | 0 | 0 | 0 |
2025-01-09 20:51:06 | BUY | 0 | 0 | 0 |
2025-01-06 18:01:45 | BUY | 0 | 0 | 0 |
2025-01-03 17:54:40 | BUY | 0 | 0 | 0 |
2025-01-01 05:18:48 | BUY | 0 | 0 | 0 |
2024-12-31 20:53:59 | BUY | 0 | 0 | 0 |
2024-12-31 19:20:33 | BUY | 0 | 0 | 0 |
2024-12-23 21:34:35 | BUY | 0 | 0 | 0 |
2024-12-23 05:43:25 | BUY | 0 | 0 | 0 |
2024-12-18 19:50:26 | BUY | 0 | 0 | 0 |
2024-12-15 20:59:07 | BUY | 0 | 0 | 0 |
2024-12-13 01:33:41 | BUY | 0 | 0 | 0 |
2024-12-11 14:46:27 | BUY | 0 | 0 | 0 |
2024-12-09 13:00:46 | BUY | 0 | 0 | 0 |
2024-12-08 06:03:42 | BUY | 0 | 0 | 0 |
2024-12-04 16:27:36 | BUY | 0 | 0 | 0 |
2024-11-29 05:46:48 | BUY | 0 | 0 | 0 |
2024-11-27 20:27:43 | BUY | 0 | 0 | 0 |
2024-11-22 22:29:41 | BUY | 0 | 0 | 0 |
Bid/Ask | Price | Amount() | Total () |
---|---|---|---|
No data available in table |
Bid/Ask | Price | Amount() | Total () |
---|---|---|---|
Buy1 | 0 | 0 | 0 |
Buy2 | 0 | 0 | 0 |
Buy3 | 0 | 0 | 0 |
Buy4 | 0 | 0 | 0 |
Buy5 | 0 | 0 | 0 |
Buy6 | 0 | 0 | 0 |
Buy7 | 0 | 0 | 0 |
Buy8 | 0 | 0 | 0 |
Buy9 | 0 | 0 | 0 |
Buy10 | 0 | 0 | 0 |
Bid/Ask | Price | Amount() | Total () |
---|---|---|---|
Buy1 | 0 | 0 | 0 |
Buy2 | 0 | 0 | 0 |
Buy3 | 0 | 0 | 0 |
Buy4 | 0 | 0 | 0 |
Buy5 | 0 | 0 | 0 |
Buy6 | 0 | 0 | 0 |
Buy7 | 0 | 0 | 0 |
Buy8 | 0 | 0 | 0 |
Buy9 | 0 | 0 | 0 |
Buy10 | 0 | 0 | 0 |
Time | Price | Amount() | Total () |
---|---|---|---|
2025-06-02 23:15:07 | 0 | 0 | 0 |
2025-05-28 19:28:35 | 0 | 0 | 0 |
2025-05-23 19:18:17 | 0 | 0 | 0 |
2025-05-21 21:28:56 | 0 | 0 | 0 |
2025-05-21 05:19:19 | 0 | 0 | 0 |
2025-05-16 07:35:43 | 0 | 0 | 0 |
2025-05-11 06:24:00 | 0 | 0 | 0 |
2025-05-06 09:14:54 | 0 | 0 | 0 |
2025-05-01 04:14:24 | 0 | 0 | 0 |
2025-05-01 02:30:54 | 0 | 0 | 0 |