Pair | last price | 24h Change |
---|---|---|
![]() |
0.03958 | -- |
![]() |
0.001005 | -- |
![]() |
0.000001950 | -- |
![]() |
0.0002142 | -- |
![]() |
0.000004320 | -- |
![]() |
0.000003070 | -- |
![]() |
0.007703 | -- |
![]() |
0.0001393 | -- |
![]() |
0.000001540 | -- |
![]() |
0.000001140 | -- |
![]() |
0.000000040 | -- |
![]() |
0.000000100 | -- |
![]() |
0.000009090 | -- |
![]() |
0.000010590 | -- |
Pair | last price | 24h Change |
---|---|---|
![]() |
25.26 | -- |
![]() |
0.0254 | -- |
![]() |
0.000049250 | -- |
![]() |
0.005409 | -- |
![]() |
0.0001093 | -- |
![]() |
0.000077590 | -- |
![]() |
0.1946 | -- |
![]() |
0.003252 | -- |
![]() |
0.000039140 | -- |
![]() |
0.000028870 | -- |
![]() |
0.000000990 | -- |
![]() |
0.000002560 | -- |
![]() |
0.0002297 | -- |
![]() |
0.0002674 | -- |
Pair | last price | 24h Change |
---|
Time | Type | Price () | Amount () | Total () |
---|---|---|---|---|
2025-09-03 19:44:41 | BUY | 0 | 0 | 0 |
2025-08-31 20:43:09 | BUY | 0 | 0 | 0 |
2025-08-24 19:30:05 | BUY | 0 | 0 | 0 |
2025-08-18 21:43:53 | BUY | 0 | 0 | 0 |
2025-08-11 19:30:00 | BUY | 0 | 0 | 0 |
2025-08-06 18:21:05 | BUY | 0 | 0 | 0 |
2025-08-01 20:03:29 | BUY | 0 | 0 | 0 |
2025-07-27 21:03:44 | BUY | 0 | 0 | 0 |
2025-07-22 18:47:14 | BUY | 0 | 0 | 0 |
2025-07-21 06:45:33 | BUY | 0 | 0 | 0 |
2025-07-17 18:36:24 | BUY | 0 | 0 | 0 |
2025-07-13 19:49:07 | BUY | 0 | 0 | 0 |
2025-07-12 19:44:31 | BUY | 0 | 0 | 0 |
2025-07-07 20:17:29 | BUY | 0 | 0 | 0 |
2025-07-02 18:55:43 | BUY | 0 | 0 | 0 |
2025-06-27 18:44:59 | BUY | 0 | 0 | 0 |
2025-06-20 23:29:05 | BUY | 0 | 0 | 0 |
2025-06-12 20:21:57 | BUY | 0 | 0 | 0 |
2025-06-10 21:52:43 | BUY | 0 | 0 | 0 |
2025-06-07 18:38:18 | BUY | 0 | 0 | 0 |
2025-06-02 23:15:07 | BUY | 0 | 0 | 0 |
2025-05-28 19:28:35 | BUY | 0 | 0 | 0 |
2025-05-23 19:18:17 | BUY | 0 | 0 | 0 |
2025-05-21 21:28:56 | BUY | 0 | 0 | 0 |
2025-05-21 05:19:19 | BUY | 0 | 0 | 0 |
2025-05-16 07:35:43 | BUY | 0 | 0 | 0 |
2025-05-11 06:24:00 | BUY | 0 | 0 | 0 |
2025-05-06 09:14:54 | BUY | 0 | 0 | 0 |
2025-05-01 04:14:24 | BUY | 0 | 0 | 0 |
2025-05-01 02:30:54 | BUY | 0 | 0 | 0 |
2025-04-25 21:51:57 | BUY | 0 | 0 | 0 |
2025-04-20 18:46:29 | BUY | 0 | 0 | 0 |
2025-04-15 20:18:56 | BUY | 0 | 0 | 0 |
2025-04-11 01:36:46 | BUY | 0 | 0 | 0 |
2025-04-04 10:33:49 | BUY | 0 | 0 | 0 |
2025-03-25 06:50:31 | BUY | 0 | 0 | 0 |
2025-03-16 13:45:53 | BUY | 0 | 0 | 0 |
2025-03-02 22:56:16 | BUY | 0 | 0 | 0 |
2025-02-20 16:54:29 | BUY | 0 | 0 | 0 |
2025-02-13 02:30:17 | BUY | 0 | 0 | 0 |
2025-02-10 17:00:58 | BUY | 0 | 0 | 0 |
2025-02-10 01:22:34 | BUY | 0 | 0 | 0 |
2025-01-21 13:17:48 | BUY | 0 | 0 | 0 |
2025-01-16 20:56:19 | BUY | 0 | 0 | 0 |
2025-01-14 02:58:16 | BUY | 0 | 0 | 0 |
2025-01-14 01:26:39 | BUY | 0 | 0 | 0 |
2025-01-09 20:51:06 | BUY | 0 | 0 | 0 |
2025-01-06 18:01:45 | BUY | 0 | 0 | 0 |
2025-01-03 17:54:40 | BUY | 0 | 0 | 0 |
2025-01-01 05:18:48 | BUY | 0 | 0 | 0 |
2024-12-31 20:53:59 | BUY | 0 | 0 | 0 |
2024-12-31 19:20:33 | BUY | 0 | 0 | 0 |
2024-12-23 21:34:35 | BUY | 0 | 0 | 0 |
2024-12-23 05:43:25 | BUY | 0 | 0 | 0 |
2024-12-18 19:50:26 | BUY | 0 | 0 | 0 |
2024-12-15 20:59:07 | BUY | 0 | 0 | 0 |
2024-12-13 01:33:41 | BUY | 0 | 0 | 0 |
2024-12-11 14:46:27 | BUY | 0 | 0 | 0 |
2024-12-09 13:00:46 | BUY | 0 | 0 | 0 |
2024-12-08 06:03:42 | BUY | 0 | 0 | 0 |
2024-12-04 16:27:36 | BUY | 0 | 0 | 0 |
2024-11-29 05:46:48 | BUY | 0 | 0 | 0 |
2024-11-27 20:27:43 | BUY | 0 | 0 | 0 |
2024-11-22 22:29:41 | BUY | 0 | 0 | 0 |
Bid/Ask | Price | Amount() | Total () |
---|---|---|---|
No data available in table |
Bid/Ask | Price | Amount() | Total () |
---|---|---|---|
Buy1 | 0 | 0 | 0 |
Buy2 | 0 | 0 | 0 |
Buy3 | 0 | 0 | 0 |
Buy4 | 0 | 0 | 0 |
Buy5 | 0 | 0 | 0 |
Buy6 | 0 | 0 | 0 |
Buy7 | 0 | 0 | 0 |
Buy8 | 0 | 0 | 0 |
Buy9 | 0 | 0 | 0 |
Buy10 | 0 | 0 | 0 |
Bid/Ask | Price | Amount() | Total () |
---|---|---|---|
Buy1 | 0 | 0 | 0 |
Buy2 | 0 | 0 | 0 |
Buy3 | 0 | 0 | 0 |
Buy4 | 0 | 0 | 0 |
Buy5 | 0 | 0 | 0 |
Buy6 | 0 | 0 | 0 |
Buy7 | 0 | 0 | 0 |
Buy8 | 0 | 0 | 0 |
Buy9 | 0 | 0 | 0 |
Buy10 | 0 | 0 | 0 |
Time | Price | Amount() | Total () |
---|---|---|---|
2025-09-03 19:44:41 | 0 | 0 | 0 |
2025-08-31 20:43:09 | 0 | 0 | 0 |
2025-08-24 19:30:05 | 0 | 0 | 0 |
2025-08-18 21:43:53 | 0 | 0 | 0 |
2025-08-11 19:30:00 | 0 | 0 | 0 |
2025-08-06 18:21:05 | 0 | 0 | 0 |
2025-08-01 20:03:29 | 0 | 0 | 0 |
2025-07-27 21:03:44 | 0 | 0 | 0 |
2025-07-22 18:47:14 | 0 | 0 | 0 |
2025-07-21 06:45:33 | 0 | 0 | 0 |